

NUOS PRIMO 240 SYS HC A+
The Nuos Primo HC 200 by Ariston is a high‑efficiency heat‑pump water heater featuring an eco‑friendly R134a refrigerant, delivering up to 80 % energy savings versus conventional electric units. Designed for installations in ambient air from –5 °C to 42 °C, it heats 200 L of water to 55 °C in heat‑pump mode, reaching 75 °C with electric boost support. With a sleek Italian design, integrated LCD control, and modes like Green, Auto, Boost, Anti‑Legionella, scheduling and Voyage—and optional solar/boiler integration via a coil—it's engineered for comfort and longevity.
Product Details
Technical Specifications (Nuos Primo HC 200 model)
Feature | Specification |
|---|---|
Capacity | 202 L (nominal storage) |
Tap Profile | L |
COP (EN 16147) | ~2.71 (@ 7 °C), ~2.85 (@ 14 °C) |
COP at 20 °C | ~3.70 (EN 255‑3) |
Heating Time (T = 55 °C target) | ~6 h 19 min |
Energy Class | A |
Max Water Temp (HP / Hybrid) | 55 °C / 75 °C |
Ambient Air Temperature Range | –5 °C to +42 °C |
Sound Power (Normal Mode) | ≈ 53 dB(A) |
Electric Power Consumption (HP mode) | ≈ 500 W |
Heating Element Power | 2,000 W |
Air Flow Rate | 400 m³/h |
Max Operating Pressure | 6 bar |
Voltage / Max Power Draw | 220–230 V / ~2,750 W |
Installation Room Min. Volume | ~20 m³ |
Insulation Thickness | ≈ 35 mm |
Standby Losses (Pes) | ~28 W |
Annual Energy Consumption (avg climate) | ~912 kWh/year |
Seasonal Efficiency (ηwh) | ~112.3 % |
V₄₀ (litres at 40 °C) | ~247 L |
Empty Weight | ~87 kg |
Electrical Protection Grade | IP24 |
Tank Material | Titanium‑enameled steel with ProTech + magnesium anodes |
Display / Modes | LCD control; modes: Green, Auto, Boost, Anti‑Legionella, Voyage, scheduling |
Solar / Boiler Integration Ready | Coil & sensor provision for Nuos Primo 240 SYS variant |
Installation | Floor‑standing, monobloc; indoor or well‑ventilated sheltered outdoor use |
Design | Vertical Italian design by Umberto Palermo |
